About Us
Products
 Waveguide
  Straight Wavequide
  Bend Waveguide
  Twisted Waveguide
  Waveguide Transition
  Waveguide Coaxial Adapter
  Waveguide Coupler
  Waveguide Attenuator
  Waveguide Isolator
  Waveguide ET HT
  Waveguide Magic-Tee
  Waveguide Terminal Load
  Waveguide Filter
  Waveguide Switch
  Waveguide Rotary Joint
  Flexible Waveguide
  Waveguide Circulator
  Waveguide short
  Flange type
 Antennas
  Standard Gain Horn Antenna
  Wideband Double Bridge Horn Antenna
  Double line Polarization Horn Antenna
  Circular Polarization Horn Antenna
  Lens Horn Antenna
  Corrugated Conical Horn Antenna
  Parabolic Antenna
  Spiral Beam Antenna
  Yagi Antenna
 RF Components
  Millimeter-wave Coaxial Connectors
  Millimeter-wave Coaxial Adapter
  Coaxial Attenuator
  Coaxial Terminal Load
  Coaxial Detector
  Coaxial Power Splitter
  Coaxial Coupler
  Coaxial Filter
  Coaxial Switch
  Coaxial Rotary Joint
 Cable Assembly
  Millimeter-wave Cable Assemblies
  Semi-rigid Low-loss RF Cable Assemblies
  Semi-flexible Low-loss RF Cable Assemblies
  Flexible Low-loss RF Cable Assemblies
  Metastable Phase Of Low-loss Cable Assemblies
  Corrugated Cable RF Cable Assemblies
  Cable Assemblies Assembly Tools
Contact Us
 

 

  LOCATION: Home > Products >  

 

Wideband Double Bridge Horn Antenna

 

chanpin(e)

 

 

Model Frequency(GHz) Polarization Gain (dBi) VSWR (Max.) Connector Type Size (mm) 
MWT-DHA0101 0.1-1.0  Linear 3-10 2.5 N-50K  2250 x 2154 x 1423 
MWT-DHA0202 0.2-2.0  Linear 4-10 2.5 N-50K 1000 x 970 x 690 
MWT-DHA02025 0.2-2.5 Linear 4-11 2.5 N-50K 960 x 933 x 815 
MWT-DHA05030 0.5-3.0  Linear 8.5 2.5 N-50K/SMA-50K 440 x 290 x 350
MWT-DHA0808 0.8-8.0 Linear 8.5 2.5 N-50K/SMA-50k 294 x 194 x 262 
MWT-DHA09075 0.9-7.5  Linear 8.5 2.5 N-50K/SMA-50K 300 x 205 x 255
MWT-DHA1016 10-16 Linear 19-21.5 2.5 SMA-50K 160 x 108 x 83
MWT-DHA1070 1.0-7.0  Linear 6-13 2.5 N-50K 241 x 160 x 204
MWT-DHA10124 1.0-12.4  Linear 8.5 2.5 N-50K / SMA-50K 241 x 160 x 204 
MWT-DHA1018 1.0-18.0  Linear 11 2.5 N-50K / SMA-50K  241 x 160 x 204 
MWT-DHA2080 2.0-8.0  Linear 10 2.5 N-50K / SMA-50K 241 x 160 x 204 
MWT-DHA20124  2.0-12.4  Linear 5-13 2.5 N-50K 280 x 159 x 245 
MWT-DHA20180 2.0-18.0  Linear 8.5 2.5 N-50K / SMA-50K  180 x 140 x 170 
MWT-DHA4080  4.0-8.0  Linear 11-17 2.5 N-50K 84 x 69 x 80 
MWT-DHA80180 8.0-18.0 Linear 8-15 2.5 SMA-50K 138.9 x 93 x 73 

 

 

Ordering More

HOME | About Us | Products | Contact Us      
All right reserved © 2012 xian microwave telecom technology co.,ltd