About Us
Products
 Waveguide
  Straight Wavequide
  Bend Waveguide
  Twisted Waveguide
  Waveguide Transition
  Waveguide Coaxial Adapter
  Waveguide Coupler
  Waveguide Attenuator
  Waveguide Isolator
  Waveguide ET HT
  Waveguide Magic-Tee
  Waveguide Terminal Load
  Waveguide Filter
  Waveguide Switch
  Waveguide Rotary Joint
  Flexible Waveguide
  Waveguide Circulator
  Waveguide short
  Flange type
 Antennas
  Standard Gain Horn Antenna
  Wideband Double Bridge Horn Antenna
  Double line Polarization Horn Antenna
  Circular Polarization Horn Antenna
  Lens Horn Antenna
  Corrugated Conical Horn Antenna
  Parabolic Antenna
  Spiral Beam Antenna
  Yagi Antenna
 RF Components
  Millimeter-wave Coaxial Connectors
  Millimeter-wave Coaxial Adapter
  Coaxial Attenuator
  Coaxial Terminal Load
  Coaxial Detector
  Coaxial Power Splitter
  Coaxial Coupler
  Coaxial Filter
  Coaxial Switch
  Coaxial Rotary Joint
 Cable Assembly
  Millimeter-wave Cable Assemblies
  Semi-rigid Low-loss RF Cable Assemblies
  Semi-flexible Low-loss RF Cable Assemblies
  Flexible Low-loss RF Cable Assemblies
  Metastable Phase Of Low-loss Cable Assemblies
  Corrugated Cable RF Cable Assemblies
  Cable Assemblies Assembly Tools
Contact Us
 

 

  LOCATION: Home > Products >  

 

Flexible Waveguide

 

chanpin(e)

 

 

 

Model Frequency(GHz)   Loss (dB/m) Gastightness(MPa) Waveguide type Flange type
VSWR
(Max.) GB IEC
MWT-FBW14 1.13-1.73 1.2 ≤0.01 ≤0.15 BJ14 WR650 FDP/FDM
MWT-FBW18 1.45-2.20 1.2 ≤0.013 ≤0.15 BJ18 WR510 FDP/FDM
MWT-FBW22 1.72-2.61 1.2 ≤0.017 ≤0.15 BJ22 WR430 FDP/FDM
MWT-FBW26 2.17-3.30 1.2 ≤0.024 ≤0.15 BJ26 WR340 FDP/FDM
MWT-FBW32 2.60-3.95 1.2 ≤0.033 ≤0.15 BJ32 WR284 FDP/FDM
MWT-FBW40 3.22-4.90 1.2 ≤0.043 ≤0.15 BJ40 WR229 FDP/FDM
MWT-FBW48 3.94-5.99 1.2 ≤0.064 ≤0.15 BJ48 WR187 FDP/FDM
MWT-FBW58 4.64-7.05 1.2 ≤0.077 ≤0.15 BJ58 WR159 FDP/FDM
MWT-FBW70 5.38-8.17 1.2 ≤0.10 ≤0.15 BJ70 WR137 FDP/FDM
MWT-FBW84 6.57-9.99 1.1 ≤0.70 ≤0.15 BJ84 WR112 FBP/FBM/FBE
MWT-FBW100 8.20-12.40 1.2 ≤0.15 ≤0.15 BJ100 WR90 FBP/FBM/FBE
MWT-FBW120 9.84-15.0 1.2 ≤0.18 ≤0.15 BJ120 WR75 FBP/FBM/FBE
MWT-FBW140 11.9-18.0 1.2 ≤0.23 ≤0.15 BJ140 WR62 FBP/FBM/FBE
MWT-FBW180 14.5-22.0 1.25 ≤0.33 ≤0.15 BJ180 WR51 FBP/FBM/FBE
MWT-FBW220 17.6-26.7 1.3 ≤0.50 ≤0.15 BJ220 WR42 FBP/FBM/FBE
MWT-FBW260 21.7-33.0 1.25 ≤2.70 ≤0.15 BJ260 WR34 FBP/FBM/FBE
MWT-FBW320 26.3-40.0 1.25 ≤3.00 ≤0.15 BJ320 WR28 FBP/FBM/FBE

 

 

 

Ordering More

HOME | About Us | Products | Contact Us      
All right reserved © 2012 xian microwave telecom technology co.,ltd