About Us
Products
 Waveguide
  Straight Wavequide
  Bend Waveguide
  Twisted Waveguide
  Waveguide Transition
  Waveguide Coaxial Adapter
  Waveguide Coupler
  Waveguide Attenuator
  Waveguide Isolator
  Waveguide ET HT
  Waveguide Magic-Tee
  Waveguide Terminal Load
  Waveguide Filter
  Waveguide Switch
  Waveguide Rotary Joint
  Flexible Waveguide
  Waveguide Circulator
  Waveguide short
  Flange type
 Antennas
  Standard Gain Horn Antenna
  Wideband Double Bridge Horn Antenna
  Double line Polarization Horn Antenna
  Circular Polarization Horn Antenna
  Lens Horn Antenna
  Corrugated Conical Horn Antenna
  Parabolic Antenna
  Spiral Beam Antenna
  Yagi Antenna
 RF Components
  Millimeter-wave Coaxial Connectors
  Millimeter-wave Coaxial Adapter
  Coaxial Attenuator
  Coaxial Terminal Load
  Coaxial Detector
  Coaxial Power Splitter
  Coaxial Coupler
  Coaxial Filter
  Coaxial Switch
  Coaxial Rotary Joint
 Cable Assembly
  Millimeter-wave Cable Assemblies
  Semi-rigid Low-loss RF Cable Assemblies
  Semi-flexible Low-loss RF Cable Assemblies
  Flexible Low-loss RF Cable Assemblies
  Metastable Phase Of Low-loss Cable Assemblies
  Corrugated Cable RF Cable Assemblies
  Cable Assemblies Assembly Tools
Contact Us
 

 

  LOCATION: Home > Products >  

 

Cross Directional Coupler(4-port waveguide output)

 

chanpin(e)

 

 

 

Model Frequency(GHz) Main line VSWR Coupling(dB) Directivity(dB) Waveguide type Flange type Material
(Max.) GB IEC
MWT-CDC9FO 0.75-1.15 1.1 18~60 > 18 BJ9 WR975 FODP/FODM Al
MWT-CDC12FO 0.96-1.46 1.1 18~60 > 18 BJ12 WR770 FODP/FODM Al
MWT-CDC14FO 1.13-1.73 1.1 18~60 > 18 BJ14 WR650 FODP/FODM Al
MWT-CDC18FO 1.45-2.20 1.1 18~60 > 18 BJ18 WR510 FODP/FODM Al/Cu
MWT-CDC22FO 1.72-2.61 1.1 18~60 > 18 BJ22 WR430 FODP/FODM Al/Cu
MWT-CDC26FO 2.17-3.30 1.1 18~60 > 18 BJ26 WR340 FODP/FODM Al/Cu
MWT-CDC32FO 2.60-3.95 1.1 18~60 > 18 BJ32 WR284 FODP/FODM Al/Cu
MWT-CDC40FO 3.22-4.90 1.1 18~60 > 18 BJ40 WR229 FODP/FODM Al/Cu
MWT-CDC48FO 3.94-5.99 1.1 18~60 > 18 BJ48 WR187 FODP/FODM Al/Cu
MWT-CDC58FO 4.64-7.05 1.1 18~60 > 18 BJ58 WR159 FODP/FODM Al/Cu
MWT-CDC70FO 5.38-8.17 1.1 18~60 > 18 BJ70 WR137 FODP/FODM Al/Cu
MWT-CDC84FO 6.57-9.99 1.1 18~60 > 18 BJ84 WR112 FOBP/FOBM/FOBE Al/Cu
MWT-CDC100FO 8.20-12.40 1.1 18~60 > 18 BJ100 WR90 FOBP/FOBM/FOBE Al/Cu
MWT-CDC120FO 9.84-15.0 1.1 18~60 > 18 BJ120 WR75 FOBP/FOBM/FOBE Al/Cu
MWT-CDC140FO 11.9-18.0 1.1 18~60 > 18 BJ140 WR62 FOBP/FOBM/FOBE Al/Cu
MWT-CDC180FO 14.5-22.0 1.1 18~60 > 18 BJ180 WR51 FOBP/FOBM/FOBE Al/Cu
MWT-CDC220FO 17.6-26.7 1.1 18~60 > 18 BJ220 WR42 FOBP/FOBM/FOBE Al/Cu
MWT-CDC260FO 21.7-33.0 1.1 18~60 > 18 BJ260 WR34 FOBP/FOBM/FOBE Al/Cu
MWT-CDC320FO 26.3-40.0 1.15 18~60 > 18 BJ320 WR28 FOBP/FOBM/FOBE Al/Cu
MWT-CDC400FO 32.9-50.1 1.15 18~60 > 18 BJ400 WR22 FOUGP Cu
MWT-CDC500FO 39.2-59.6 1.15 18~60 > 18 BJ500 WR19 FOUGP Cu
MWT-CDC620FO 49.8-75.8 1.2 18~60 > 18 BJ620 WR14 FOUGP Cu
MWT-CDC740FO 60.5-91.9 1.2 18~60 > 18 BJ740 WR12 FOUGP Cu
MWT-CDC900FO 73.8-112 1.2 18~60 > 18 BJ500 WR10 FOUGP Cu

 

 

 

 

Ordering More

HOME | About Us | Products | Contact Us      
All right reserved © 2012 xian microwave telecom technology co.,ltd