About Us
Products
 Waveguide
  Straight Wavequide
  Bend Waveguide
  Twisted Waveguide
  Waveguide Transition
  Waveguide Coaxial Adapter
  Waveguide Coupler
  Waveguide Attenuator
  Waveguide Isolator
  Waveguide ET HT
  Waveguide Magic-Tee
  Waveguide Terminal Load
  Waveguide Filter
  Waveguide Switch
  Waveguide Rotary Joint
  Flexible Waveguide
  Waveguide Circulator
  Waveguide short
  Flange type
 Antennas
  Standard Gain Horn Antenna
  Wideband Double Bridge Horn Antenna
  Double line Polarization Horn Antenna
  Circular Polarization Horn Antenna
  Lens Horn Antenna
  Corrugated Conical Horn Antenna
  Parabolic Antenna
  Spiral Beam Antenna
  Yagi Antenna
 RF Components
  Millimeter-wave Coaxial Connectors
  Millimeter-wave Coaxial Adapter
  Coaxial Attenuator
  Coaxial Terminal Load
  Coaxial Detector
  Coaxial Power Splitter
  Coaxial Coupler
  Coaxial Filter
  Coaxial Switch
  Coaxial Rotary Joint
 Cable Assembly
  Millimeter-wave Cable Assemblies
  Semi-rigid Low-loss RF Cable Assemblies
  Semi-flexible Low-loss RF Cable Assemblies
  Flexible Low-loss RF Cable Assemblies
  Metastable Phase Of Low-loss Cable Assemblies
  Corrugated Cable RF Cable Assemblies
  Cable Assemblies Assembly Tools
Contact Us
 

 

  LOCATION: Home > Products >  

 

Straight Wavequide

 

chanpin(e)

 

 

Model Frequency(GHz)   Waveguide type   Flange type Material
VSWR
 (Max.) GB IEC
MWT-3 0.32-0.49 1.03 BJ3 WR2300 FDP/FDM Al
MWT-4 0.35-0.53 1.03 BJ4 WR2100 FDP/FDM Al
MWT-5 0.41-0.62 1.03 BJ5 WR1800 FDP/FDM Al
MWT-6 0.49-0.75 1.03 BJ6 WR1500 FDP/FDM Al
MWT-8 0.64-0.98 1.03 BJ8 WR1150 FDP/FDM Al
MWT-9 0.75-1.15 1.03 BJ9 WR975 FDP/FDM Al
MWT-12 0.96-1.46 1.03 BJ12 WR770 FDP/FDM Al
MWT-14 1.13-1.73 1.03 BJ14 WR650 FDP/FDM Al
MWT-18 1.45-2.20 1.03 BJ18 WR510 FDP/FDM Al
MWT-22 1.72-2.61 1.03 BJ22 WR430 FDP/FDM Al/Cu
MWT-26 2.17-3.30 1.03 BJ26 WR340 FDP/FDM Al/Cu
MWT-32 2.60-3.95 1.03 BJ32 WR284 FDP/FDM Al/Cu
MWT-40 3.22-4.90 1.03 BJ40 WR229 FDP/FDM Al/Cu
MWT-48 3.94-5.99 1.03 BJ48 WR187 FDP/FDM Al/Cu
MWT-58 4.64-7.05 1.03 BJ58 WR159 FDP/FDM Al/Cu
MWT-70 5.38-8.17 1.03 BJ70 WR137 FDP/FDM Al/Cu
MWT-84 6.57-9.99 1.03 BJ84 WR112 FBP/FBM/FBE Al/Cu
MWT-100 8.20-12.40 1.03 BJ100 WR90 FBP/FBM/FBE Al/Cu
MWT-120 9.84-15.0 1.03 BJ120 WR75 FBP/FBM/FBE Al/Cu
MWT-140 11.9-18.0 1.05 BJ140 WR62 FBP/FBM/FBE Al/Cu
MWT-180 14.5-22.0 1.05 BJ180 WR51 FBP/FBM/FBE Al/Cu
MWT-220 17.6-26.7 1.05 BJ220 WR42 FBP/FBM/FBE Al/Cu
MWT-260 21.7-33.0 1.05 BJ260 WR34 FBP/FBM/FBE Al/Cu
MWT-320 26.3-40.0 1.05 BJ320 WR28 FBP/FBM/FBE Al/Cu
MWT-400 32.9-50.1 1.1 BJ400 WR22 FUGP Cu
MWT-500 39.2-59.6 1.1 BJ500 WR19 FUGP Cu
MWT-620 49.8-75.8 1.1 BJ620 WR14 FUGP Cu
MWT-740 60.5-91.9 1.1 BJ740 WR12 FUGP Cu
MWT-900 73.8-112 1.1 BJ900 WR10 FUGP Cu

 

 

 

 

Ordering More

HOME | About Us | Products | Contact Us      
All right reserved © 2012 xian microwave telecom technology co.,ltd